![]() |
Points system for Calm's Dynamis events |
| Final Fantasy Online: Cidell | |||||
|---|---|---|---|---|---|
| Earned: 21.00 | Spent: 10.00 | Adjustment: 36.00 | Current: 47.00 | ||
| Last 30 Days: 11% of raids | Last 60 Days: 15% of raids | Last 90 Days: 13% of raids | Lifetime (06/20/10 - 08/29/10): 15% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/29/10 | Dynamis-Tavnazia (2pt) | Completed | 2.00 | 21.00 |
| 08/11/10 | Dynamis-Buburimu (2pt) | Completed | 2.00 | 19.00 |
| 08/01/10 | Dynamis-Xarcabard (3pt) | Bonus | 3.00 | 17.00 |
| 07/25/10 | Dynamis-Tavnazia (3pt) | Bonus | 3.00 | 14.00 |
| 07/18/10 | Dynamis-Tavnazia (3pt) | Bonus | 3.00 | 11.00 |
| 07/11/10 | Dynamis-Xarcabard (3pt) | Bonus | 3.00 | 8.00 |
| 07/04/10 | Dynamis-San d'Oria (2pt) | Completed | 2.00 | 5.00 |
| 06/20/10 | Dynamis-San d'Oria (3pt) | Bonus | 3.00 | 3.00 |
| ... found 8 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/29/10 | MNK AFII HEAD - Melee Crown | Dynamis-Tavnazia (2pt) | 0.00 | 10.00 |
| 08/11/10 | MNK RELIC ACCESSORIES - Melee Cape | Dynamis-Buburimu (2pt) | 10.00 | 10.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Dynamis-Buburimu (2pt) | 1 (50%)
|
| Dynamis-San d'Oria (2pt) | 1 (50%)
|
| Dynamis-San d'Oria (3pt) | 1 (50%)
|
| Dynamis-Tavnazia (2pt) | 1 (20%)
|
| Dynamis-Tavnazia (3pt) | 2 (40%)
|
| Dynamis-Xarcabard (3pt) | 2 (67%)
|