Logo
Calm Dynamis Linkshell
Points system for Calm's Dynamis events

News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Final Fantasy Online: Chuchundra
Earned: 243.00 Spent: 70.00 Adjustment: 0.00 Current: 173.00
Last 30 Days: 6% of raids Last 60 Days: 8% of raids Last 90 Days: 12% of raids Lifetime (05/25/08 - 08/08/10): 19% of raids

Raid Attendance History
Date Name Note Earned Current
08/08/10 Dynamis-Windurst (1pt) 1 Point 1.00 243.00
08/01/10 Dynamis-Xarcabard (2pt) Completed 2.00 242.00
07/18/10 Dynamis-Tavnazia (2pt) Completed 2.00 240.00
07/04/10 Dynamis-San d'Oria (2pt) Completed 2.00 238.00
06/30/10 Dynamis-Buburimu (3pt) Bonus 3.00 236.00
06/27/10 Dynamis-Tavnazia (3pt) Bonus 3.00 233.00
06/09/10 Dynamis-Valkurm (2pt) Completed 2.00 230.00
06/06/10 Dynamis-Xarcabard (2pt) Completed 2.00 228.00
05/16/10 Dynamis-Tavnazia (2pt) Completed 2.00 226.00
05/12/10 Dynamis-Buburimu (2pt) Completed 2.00 224.00
04/28/10 Dynamis-Valkurm (2pt) Completed 2.00 222.00
04/25/10 Dynamis-Tavnazia (2pt) Completed 2.00 220.00
03/28/10 Dynamis-Tavnazia (2pt) Completed 2.00 218.00
03/17/10 Dynamis-Qufim (1pt) 1 Point 1.00 216.00
03/14/10 Dynamis-Tavnazia (2pt) Completed 2.00 215.00
03/07/10 Dynamis-Xarcabard (2pt) Completed 2.00 213.00
02/28/10 Dynamis-Tavnazia (2pt) Completed 2.00 211.00
02/24/10 Dynamis-Jeuno (2pt) Completed 2.00 209.00
02/21/10 Dynamis-Xarcabard (2pt) Completed 2.00 207.00
02/14/10 Dynamis-Tavnazia (2pt) Completed 2.00 205.00
02/10/10 Dynamis-Beaucedine (3pt) Bonus 3.00 203.00
02/07/10 Dynamis-Xarcabard (1pt) 1 Point 1.00 200.00
01/31/10 Dynamis-Tavnazia (3pt) Bonus 3.00 199.00
01/24/10 Dynamis-Xarcabard (2pt) Completed 2.00 196.00
01/10/10 Dynamis-Xarcabard (2pt) Completed 2.00 194.00
01/06/10 Dynamis-Valkurm (2pt) Completed 2.00 192.00
01/03/10 Dynamis-Jeuno (2pt) Completed 2.00 190.00
12/20/09 Dynamis-Xarcabard (1pt) 1 Point 1.00 188.00
12/16/09 Dynamis-Beaucedine (3pt) Bonus 3.00 187.00
12/13/09 Dynamis-Tavnazia (2pt) Completed 2.00 184.00
12/06/09 Dynamis-Xarcabard (2pt) Completed 2.00 182.00
11/29/09 Dynamis-Tavnazia (2pt) Completed 2.00 180.00
11/25/09 Dynamis-Valkurm (2pt) Completed 2.00 178.00
11/22/09 Dynamis-Jeuno (3pt) Bonus 3.00 176.00
11/15/09 Dynamis-Xarcabard (2pt) Completed 2.00 173.00
11/08/09 Dynamis-Tavnazia (2pt) Completed 2.00 171.00
10/25/09 Dynamis-Qufim (2pt) Completed 2.00 169.00
10/21/09 Dynamis-Tavnazia (2pt) Completed 2.00 167.00
10/18/09 Dynamis-San d'Oria (2pt) Completed 2.00 165.00
10/14/09 Dynamis-Valkurm (3pt) Bonus 3.00 163.00
10/11/09 Dynamis-Tavnazia (2pt) Completed 2.00 160.00
10/04/09 Dynamis-Xarcabard (2pt) Completed 2.00 158.00
09/27/09 Dynamis-Jeuno (3pt) Bonus 3.00 156.00
09/20/09 Dynamis-Tavnazia (2pt) Completed 2.00 153.00
09/09/09 Dynamis-Buburimu (2pt) Completed 2.00 151.00
09/06/09 Dynamis-Xarcabard (2pt) Completed 2.00 149.00
08/09/09 Dynamis-Tavnazia (2pt) Completed 2.00 147.00
08/05/09 Dynamis-Qufim (3pt) Bonus 3.00 145.00
07/19/09 Dynamis-Xarcabard (2pt) Completed 2.00 142.00
07/15/09 Dynamis-Buburimu (3pt) Bonus 3.00 140.00
07/12/09 Dynamis-Jeuno (2pt) Completed 2.00 137.00
07/08/09 Dynamis-Valkurm (2pt) Completed 2.00 135.00
07/05/09 Dynamis-Xarcabard (2pt) Completed 2.00 133.00
06/28/09 Dynamis-Tavnazia (2pt) Completed 2.00 131.00
06/21/09 Dynamis-Windurst (3pt) Bonus 3.00 129.00
06/07/09 Dynamis-Beaucedine (3pt) Bonus 3.00 126.00
05/24/09 Dynamis-Bastok (2pt) Completed 2.00 123.00
05/10/09 Dynamis-Beaucedine (2pt) Completed 2.00 121.00
05/06/09 Dynamis-Tavnazia (2pt) Completed 2.00 119.00
04/29/09 Dynamis-Windurst (2pt) Completed 2.00 117.00
04/26/09 Dynamis-Xarcabard (2pt) Completed 2.00 115.00
04/12/09 Dynamis-Beaucedine (3pt) Bonus 3.00 113.00
04/05/09 Dynamis-Xarcabard (2pt) Completed 2.00 110.00
04/01/09 Dynamis-Bastok (2pt) Completed 2.00 108.00
03/29/09 Dynamis-Xarcabard (2pt) Completed 2.00 106.00
03/22/09 Dynamis-Beaucedine (3pt) Bonus 3.00 104.00
03/18/09 Dynamis-Tavnazia (2pt) Completed 2.00 101.00
03/15/09 Dynamis-Xarcabard (2pt) Completed 2.00 99.00
03/04/09 Dynamis-Buburimu (3pt) Bonus 3.00 97.00
03/01/09 Dynamis-Xarcabard (2pt)   2.00 94.00
02/18/09 Dynamis-Beaucedine (3pt)   3.00 92.00
02/15/09 Dynamis-Valkurm (2pt)   2.00 89.00
02/11/09 Dynamis-San d'Oria (3pt)   3.00 87.00
02/08/09 Dynamis-Xarcabard (2pt)   2.00 84.00
02/04/09 Dynamis-Tavnazia (2pt)   2.00 82.00
02/01/09 Dynamis-Beaucedine (2pt)   2.00 80.00
01/28/09 Dynamis-Valkurm (3pt)   3.00 78.00
01/25/09 Dynamis-Xarcabard (2pt)   2.00 75.00
01/21/09 Dynamis-Jeuno (2pt)   2.00 73.00
01/14/09 Dynamis-Qufim (3pt)   3.00 71.00
01/11/09 Dynamis-Windurst (2pt)   2.00 68.00
01/04/09 Dynamis-San d'Oria (3pt)   3.00 66.00
12/17/08 Dynamis-Tavnazia (2pt)   2.00 63.00
12/03/08 Dynamis-Valkurm (3pt)   3.00 61.00
11/23/08 Dynamis-Xarcabard (3pt)   3.00 58.00
11/19/08 Dynamis-Tavnazia (2pt)   2.00 55.00
11/16/08 Dynamis-Xarcabard (2pt)   2.00 53.00
11/12/08 Dynamis-Tavnazia (2pt)   2.00 51.00
11/05/08 Dynamis-Qufim (3pt)   3.00 49.00
10/26/08 Dynamis-Xarcabard (2pt)   2.00 46.00
10/19/08 Dynamis-Beaucedine (3pt)   3.00 44.00
10/15/08 Dynamis-Tavnazia (2pt)   2.00 41.00
10/08/08 Dynamis-Buburimu (2pt)   2.00 39.00
10/05/08 Dynamis-Jeuno (3pt)   3.00 37.00
10/01/08 Dynamis-Valkurm (3pt)   3.00 34.00
09/17/08 Dynamis-Bastok (3pt)   3.00 31.00
09/07/08 Dynamis-Windurst (2pt)   2.00 28.00
08/10/08 Dynamis-San d'Oria (2pt)   2.00 26.00
08/06/08 Dynamis-Windurst (2pt)   2.00 24.00
07/23/08 Dynamis-San d'Oria (2pt)   2.00 22.00
... found 108 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/08/10 BLU AFII FEET - Mirage Charuqs Dynamis-Windurst (1pt) 0.00 70.00
08/01/10 BLM AFII HEAD - Sorcerer's Petasos Dynamis-Xarcabard (2pt) 10.00 70.00
07/18/10 BLU AFII HEAD - Mirage Keffiyeh Dynamis-Tavnazia (2pt) 0.00 60.00
06/06/10 COR AFII HEAD - Commodore Tricome Dynamis-Xarcabard (2pt) 0.00 60.00
05/16/10 RDM AFII BODY - Duelist's Tabard Dynamis-Tavnazia (2pt) 10.00 60.00
04/25/10 COR AFII BODY - Commodore Frac Dynamis-Tavnazia (2pt) 0.00 50.00
03/28/10 SMN AF-1 LEGS - Summoner's Spats -1 Dynamis-Tavnazia (2pt) 0.00 50.00
03/14/10 WHM AFII BODY - Cleric's Briault Dynamis-Tavnazia (2pt) 0.00 50.00
02/28/10 BLM AFII BODY - Sorcerer's Coat Dynamis-Tavnazia (2pt) 10.00 50.00
02/28/10 WHM AFII HANDS - Cleric's Mitts Dynamis-Tavnazia (2pt) 0.00 40.00
02/24/10 WHM AFII LEGS - Cleric's Pantaloons Dynamis-Jeuno (2pt) 0.00 40.00
01/10/10 RDM AFII HEAD - Duelist's Chapeau Dynamis-Xarcabard (2pt) 10.00 40.00
01/03/10 BLM AFII LEGS - Sorcerer's Tonban Dynamis-Jeuno (2pt) 0.00 30.00
12/06/09 BST AFII HANDS - Monster Gloves Dynamis-Xarcabard (2pt) 0.00 30.00
11/29/09 BLU AF-1 LEGS - Mirage Shalwar -I Dynamis-Tavnazia (2pt) 0.00 30.00
11/25/09 BLU AF-1 HEAD - Mirage Keffiyeh -1 Dynamis-Valkurm (2pt) 0.00 30.00
10/25/09 DNC AFII FEET - Etoile Shoes Dynamis-Qufim (2pt) 0.00 30.00
10/21/09 HYDRA DOUBLET LEGS - Hydra Brais Dynamis-Tavnazia (2pt) 0.00 30.00
10/21/09 DNC AFII LEGS - Etoile Tights Dynamis-Tavnazia (2pt) 0.00 30.00
10/18/09 SMN AFII FEET - Summoner's Pigaches Dynamis-San d'Oria (2pt) 0.00 30.00
10/18/09 BST AFII LEGS - Monster Trousers Dynamis-San d'Oria (2pt) 0.00 30.00
10/11/09 DNC AFII BODY - Etoile Casaque Dynamis-Tavnazia (2pt) 0.00 30.00
09/20/09 BLU AFII BODY - Mirage Jubbah Dynamis-Tavnazia (2pt) 0.00 30.00
07/12/09 RDM AFII LEGS - Duelist's Tights Dynamis-Jeuno (2pt) 0.00 30.00
07/08/09 DNC AF-1 HEAD - Etoile Tiara -1 Dynamis-Valkurm (2pt) 0.00 30.00
07/08/09 BST RELIC ACCESSORIES - Monster Belt Dynamis-Valkurm (2pt) 0.00 30.00
05/24/09 BST AFII BODY - Monster Jackcoat Dynamis-Bastok (2pt) 0.00 30.00
05/10/09 BST AFII FEET - Monster Gaiters Dynamis-Beaucedine (2pt) 0.00 30.00
01/11/09 SMN AFII LEGS - Summoner's Spats Dynamis-Windurst (2pt) 0.00 30.00
10/26/08 SMN AFII HEAD - Summoner's Horn Dynamis-Xarcabard (2pt) 10.00 30.00
10/08/08 RDM RELIC ACCESSORIES - Duelist's Belt Dynamis-Buburimu (2pt) 10.00 20.00
08/10/08 RDM AFII FEET - Duelist's Boots Dynamis-San d'Oria (2pt) 5.00 10.00
06/08/08 RDM AFII HANDS - Duelist's Gloves Dynamis-Bastok (2pt) 5.00 5.00
06/04/08 WHM AFII HEAD - Cleric's Cap Dynamis-San d'Oria (2pt) 0.00 0.00
... found 34 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 adjustment(s)

Attendance by Event
Event Percent
Dynamis-Bastok (2pt)
3 (20%)
Dynamis-Bastok (3pt)
2 (13%)
Dynamis-Beaucedine (2pt)
2 (7%)
Dynamis-Beaucedine (3pt)
7 (23%)
Dynamis-Buburimu (2pt)
3 (20%)
Dynamis-Buburimu (3pt)
4 (27%)
Dynamis-Jeuno (2pt)
4 (25%)
Dynamis-Jeuno (3pt)
3 (19%)
Dynamis-Qufim (1pt)
1 (33%)
Dynamis-Qufim (2pt)
2 (11%)
Dynamis-Qufim (3pt)
4 (21%)
Dynamis-San d'Oria (2pt)
5 (26%)
Dynamis-San d'Oria (3pt)
2 (11%)
Dynamis-Tavnazia (2pt)
22 (55%)
Dynamis-Tavnazia (3pt)
2 (5%)
Dynamis-Valkurm (2pt)
6 (33%)
Dynamis-Valkurm (3pt)
4 (22%)
Dynamis-Windurst (1pt)
1 (7%)
Dynamis-Windurst (2pt)
5 (28%)
Dynamis-Windurst (3pt)
2 (11%)
Dynamis-Xarcabard (1pt)
2 (6%)
Dynamis-Xarcabard (2pt)
21 (47%)
Dynamis-Xarcabard (3pt)
1 (2%)
 

Powered by EQdkp
© 2003-2007 The EQdkp Project Team