![]() |
Points system for Calm's Dynamis events |
| Final Fantasy Online: Argenti | |||||
|---|---|---|---|---|---|
| Earned: 23.00 | Spent: 10.00 | Adjustment: 0.00 | Current: 13.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/14/10 - 05/16/10): 23% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/16/10 | Dynamis-Tavnazia (2pt) | Completed | 2.00 | 23.00 |
| 05/12/10 | Dynamis-Buburimu (2pt) | Completed | 2.00 | 21.00 |
| 05/09/10 | Dynamis-Xarcabard (2pt) | Completed | 2.00 | 19.00 |
| 05/02/10 | Dynamis-Xarcabard (2pt) | Completed | 2.00 | 17.00 |
| 04/28/10 | Dynamis-Valkurm (2pt) | Completed | 2.00 | 15.00 |
| 04/25/10 | Dynamis-Tavnazia (2pt) | Completed | 2.00 | 13.00 |
| 04/21/10 | Dynamis-Windurst (2pt) | Completed | 2.00 | 11.00 |
| 04/18/10 | Dynamis-Tavnazia (3pt) | Bonus | 3.00 | 9.00 |
| 04/14/10 | Dynamis-Windurst (2pt) | Completed | 2.00 | 6.00 |
| 03/17/10 | Dynamis-Qufim (2pt) | Completed | 2.00 | 4.00 |
| 03/14/10 | Dynamis-Tavnazia (2pt) | Completed | 2.00 | 2.00 |
| ... found 11 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/12/10 | SCH AFII FEET - Argute Loafers | Dynamis-Buburimu (2pt) | 0.00 | 10.00 |
| 05/12/10 | BLU RELIC ACCESSORIES - Mirage Mantle | Dynamis-Buburimu (2pt) | 10.00 | 10.00 |
| 04/14/10 | PLD AFII FEET - Valor Leggings | Dynamis-Windurst (2pt) | 0.00 | 0.00 |
| 04/14/10 | THF AFII HEAD - Assassin's Bonnet | Dynamis-Windurst (2pt) | 0.00 | 0.00 |
| 03/17/10 | RDM RELIC ACCESSORIES - Duelist's Belt | Dynamis-Qufim (2pt) | 0.00 | 0.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Dynamis-Buburimu (2pt) | 1 (25%)
|
| Dynamis-Qufim (2pt) | 1 (33%)
|
| Dynamis-Tavnazia (2pt) | 3 (25%)
|
| Dynamis-Tavnazia (3pt) | 1 (9%)
|
| Dynamis-Valkurm (2pt) | 1 (25%)
|
| Dynamis-Windurst (2pt) | 2 (50%)
|
| Dynamis-Xarcabard (2pt) | 2 (22%)
|