Logo
Calm Dynamis Linkshell
Points system for Calm's Dynamis events

News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aliya 11/30/08 08/25/10 125 19% 284.00 0.44 2.27 100.00 0.15 0.80 0.00% 35.21% 184.00
Anniel 03/14/10 08/29/10 46 7% 115.00 0.65 2.50 75.00 0.42 1.63 -4.35% 65.22% 45.00
Apofis 01/06/08 03/28/10 55 8% 125.00 0.13 2.27 65.00 0.07 1.18 -36.00% 52.00% 105.00
Argenti 03/14/10 05/16/10 11 2% 23.00 0.13 2.09 10.00 0.06 0.91 0.00% 43.48% 13.00
Ariya 03/09/08 04/14/10 131 19% 308.00 0.34 2.35 140.00 0.15 1.07 0.00% 45.45% 168.00
Armywife 06/04/08 08/29/10 204 30% 495.00 0.60 2.43 210.00 0.25 1.03 0.00% 42.42% 285.00
Artris 01/21/09 11/11/09 51 8% 125.00 0.21 2.45 20.00 0.03 0.39 0.00% 16.00% 105.00
Auoun 12/31/08 07/11/10 63 9% 156.00 0.25 2.48 130.00 0.21 2.06 0.00% 83.33% 26.00
Ayasu 05/23/10 06/13/10 7 1% 17.00 0.16 2.43 5.00 0.05 0.71 0.00% 29.41% 12.00
Bagira 01/06/08 08/22/10 214 32% 561.00 0.58 2.62 225.00 0.23 1.05 -10.34% 40.11% 394.00
Barlog 03/16/08 08/29/10 197 29% 517.00 0.57 2.62 165.00 0.18 0.84 0.00% 31.91% 352.00
Besickl 03/25/09 08/15/10 112 17% 258.00 0.49 2.30 235.00 0.44 2.10 -1.94% 91.09% 28.00
Bmauler 01/25/09 06/28/09 6 1% 17.00 0.03 2.83 0.00 0.00 0.00 -1,576.47% 0.00% 285.00
Boom 09/30/09 02/03/10 11 2% 22.00 0.06 2.00 25.00 0.07 2.27 -109.09% 113.64% 21.00
Bornslayer 01/09/08 03/24/10 27 4% 61.00 0.06 2.26 50.00 0.05 1.85 -101.64% 81.97% 73.00
Casvalremdeikun 12/31/08 08/29/10 135 20% 324.00 0.53 2.40 70.00 0.11 0.52 0.00% 21.60% 254.00
Chomeymatt 03/31/10 08/29/10 38 6% 95.00 0.59 2.50 85.00 0.53 2.24 0.00% 89.47% 10.00
Chuangtse 03/25/09 08/29/10 107 16% 256.00 0.48 2.39 70.00 0.13 0.65 0.00% 27.34% 186.00
Chuchundra 05/25/08 08/08/10 108 16% 243.00 0.29 2.25 70.00 0.08 0.65 0.00% 28.81% 173.00
Cidell 06/20/10 08/29/10 8 1% 21.00 0.27 2.63 10.00 0.13 1.25 -171.43% 47.62% 47.00
Corpsegrinder 03/08/09 08/29/10 93 14% 222.00 0.40 2.39 105.00 0.19 1.13 -6.76% 47.30% 132.00
Corruptive 06/16/10 08/25/10 11 2% 25.00 0.30 2.27 10.00 0.12 0.91 -244.00% 40.00% 76.00
Daegarae 05/23/10 05/26/10 2 0% 4.00 0.04 2.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Damata 05/02/10 06/16/10 5 1% 13.00 0.10 2.60 0.00 0.00 0.00 0.00% 0.00% 13.00
Danyen 03/19/08 08/29/10 173 26% 425.00 0.47 2.46 235.00 0.26 1.36 0.00% 55.29% 190.00
Dayday 01/04/09 08/15/10 29 4% 67.00 0.11 2.31 10.00 0.02 0.34 0.00% 14.93% 57.00
Deadwalking 08/24/08 08/29/10 119 18% 243.00 0.33 2.04 235.00 0.32 1.97 -4.12% 96.71% 18.00
Debauchery 12/06/09 12/30/09 3 0% 6.00 0.02 2.00 5.00 0.02 1.67 0.00% 83.33% 1.00
Decadentbud 07/13/08 05/19/10 151 22% 361.00 0.46 2.39 200.00 0.25 1.32 -2.77% 55.40% 171.00
Demonblood 06/23/10 06/27/10 2 0% 4.00 0.05 2.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Demonicron 02/07/10 06/09/10 25 4% 59.00 0.28 2.36 50.00 0.24 2.00 0.00% 84.75% 9.00
Derf 04/23/06 08/25/10 239 35% 626.00 0.39 2.62 420.00 0.26 1.76 -38.98% 67.09% 450.00
Dherax 04/23/06 08/29/10 274 41% 665.00 0.42 2.43 500.00 0.31 1.82 -34.59% 75.19% 395.00
Dridian 04/07/10 08/29/10 38 6% 87.00 0.57 2.29 70.00 0.46 1.84 0.00% 80.46% 17.00
Dumo 12/23/09 05/12/10 8 1% 20.00 0.08 2.50 5.00 0.02 0.63 0.00% 25.00% 15.00
Dustiano 09/28/08 03/24/10 69 10% 151.00 0.21 2.19 130.00 0.18 1.88 0.00% 86.09% 21.00
Ecaroh 05/05/10 08/29/10 24 4% 60.00 0.48 2.50 20.00 0.16 0.83 0.00% 33.33% 40.00
Elaina 04/23/06 03/21/10 141 21% 354.00 0.22 2.51 135.00 0.08 0.96 -56.78% 38.14% 420.00
Ellorna 05/05/10 06/23/10 10 1% 24.00 0.19 2.40 15.00 0.12 1.50 0.00% 62.50% 9.00
Exnigma 02/21/10 08/15/10 23 3% 49.00 0.25 2.13 10.00 0.05 0.43 0.00% 20.41% 39.00
Faylin 03/08/09 09/27/09 12 2% 27.00 0.05 2.25 10.00 0.02 0.83 0.00% 37.04% 17.00
Fredjan 04/04/10 06/27/10 22 3% 61.00 0.39 2.77 20.00 0.13 0.91 0.00% 32.79% 41.00
Fujilives 05/09/10 08/29/10 10 1% 21.00 0.17 2.10 10.00 0.08 1.00 -52.38% 47.62% 22.00
Gercog 01/13/08 03/22/09 20 3% 44.00 0.05 2.20 35.00 0.04 1.75 -75.00% 79.55% 42.00
Golagres 11/30/08 08/15/10 83 12% 178.00 0.28 2.14 145.00 0.22 1.75 0.00% 81.46% 33.00
Greiver 03/08/09 02/14/10 20 3% 47.00 0.09 2.35 25.00 0.05 1.25 0.00% 53.19% 22.00
Gumer 10/19/08 05/06/09 20 3% 44.00 0.06 2.20 15.00 0.02 0.75 0.00% 34.09% 29.00
Haunted 08/08/10 08/08/10 1 0% 2.00 0.07 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Hunkahunka 01/06/08 08/22/10 97 14% 197.00 0.20 2.03 185.00 0.19 1.91 -43.15% 93.91% 97.00
Hydar 03/08/09 08/29/10 68 10% 145.00 0.26 2.13 80.00 0.15 1.18 1.38% 55.17% 63.00
Illustrious 03/24/10 08/29/10 23 3% 48.00 0.29 2.09 15.00 0.09 0.65 0.00% 31.25% 33.00
Itemholder     0 0% 0.00 0.00 0.00 1,400.00 0.09 0.00 0.00% 0.00% -1,400.00
Jacob 03/07/10 08/22/10 44 7% 98.00 0.53 2.23 85.00 0.46 1.93 -163.27% 86.73% 173.00
Jaycob 08/08/10 08/15/10 3 0% 6.00 0.20 2.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Jaydeekay 07/06/08 02/07/10 143 21% 343.00 0.43 2.40 160.00 0.20 1.12 0.00% 46.65% 183.00
Jimie 06/16/10 06/16/10 1 0% 2.00 0.02 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Jinne 05/05/10 08/29/10 24 4% 55.00 0.44 2.29 35.00 0.28 1.46 0.00% 63.64% 20.00
Jonasx 09/27/09 08/25/10 60 9% 146.00 0.42 2.43 100.00 0.29 1.67 0.00% 68.49% 46.00
Juelz 06/02/10 06/02/10 1 0% 2.00 0.02 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Junsuibatsu 07/01/09 04/04/10 64 9% 138.00 0.32 2.16 110.00 0.25 1.72 0.00% 79.71% 28.00
Kabiaan 01/10/10 08/29/10 22 3% 47.00 0.20 2.14 30.00 0.12 1.36 0.00% 63.83% 17.00
Kakashisan 01/02/08 04/05/09 64 9% 140.00 0.14 2.19 75.00 0.08 1.17 -33.57% 53.57% 112.00
Karukachu 06/06/10 08/01/10 10 1% 23.00 0.25 2.30 5.00 0.05 0.50 0.00% 21.74% 18.00
Kathroxx 06/21/09 05/12/10 39 6% 87.00 0.20 2.23 35.00 0.08 0.90 0.00% 40.23% 52.00
Kelandros 04/14/10 08/25/10 13 2% 26.00 0.18 2.00 10.00 0.07 0.77 0.00% 38.46% 16.00
Keyara 10/04/09 08/29/10 32 5% 71.00 0.21 2.22 65.00 0.19 2.03 0.00% 91.55% 6.00
Kilcullen 07/25/10 08/29/10 9 1% 21.00 0.47 2.33 0.00 0.00 0.00 0.00% 0.00% 21.00
Killia 01/04/09 11/15/09 28 4% 71.00 0.12 2.54 30.00 0.05 1.07 0.00% 42.25% 41.00
Kinjimasu 12/23/09 04/04/10 21 3% 47.00 0.18 2.24 30.00 0.12 1.43 0.00% 63.83% 17.00
Kirafawkes 06/23/10 08/29/10 18 3% 37.00 0.49 2.06 10.00 0.13 0.56 0.00% 27.03% 27.00
Kiskara 01/02/08 06/28/09 106 16% 276.00 0.28 2.60 95.00 0.10 0.90 -25.72% 34.42% 252.00
Koboy 01/02/08 08/01/10 94 14% 219.00 0.22 2.33 115.00 0.12 1.22 -41.55% 52.51% 195.00
Komugichan 06/25/08 07/21/10 98 15% 221.00 0.27 2.26 175.00 0.22 1.79 0.00% 79.19% 46.00
Kujaku 05/31/09 08/11/10 16 2% 38.00 0.08 2.38 15.00 0.03 0.94 0.00% 39.47% 23.00
Kunets 02/07/10 03/28/10 13 2% 31.00 0.15 2.38 0.00 0.00 0.00 0.00% 0.00% 31.00
Kuzmich 01/06/08 11/22/09 90 13% 225.00 0.23 2.50 75.00 0.08 0.83 -11.11% 33.33% 175.00
Kyulu 02/25/09 12/30/09 5 1% 11.00 0.02 2.20 0.00 0.00 0.00 0.00% 0.00% 11.00
Laude 05/23/10 06/09/10 5 1% 12.00 0.11 2.40 0.00 0.00 0.00 0.00% 0.00% 12.00
Laudor 12/23/09 08/11/10 40 6% 99.00 0.38 2.48 55.00 0.21 1.38 0.00% 55.56% 44.00
Lebon 10/22/08 12/06/09 49 7% 125.00 0.18 2.55 50.00 0.07 1.02 0.00% 40.00% 75.00
Leejion 08/08/10 08/29/10 7 1% 19.00 0.63 2.71 0.00 0.00 0.00 0.00% 0.00% 19.00
Leonhart 11/01/09 03/03/10 17 3% 38.00 0.12 2.24 10.00 0.03 0.59 0.00% 26.32% 28.00
Levitz 04/23/06 08/29/10 196 29% 499.00 0.31 2.55 320.00 0.20 1.63 -45.89% 64.13% 408.00
Liglebaud 07/28/10 08/08/10 3 0% 7.00 0.17 2.33 0.00 0.00 0.00 0.00% 0.00% 7.00
Ls Funds     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Madtank 11/25/09 08/29/10 37 5% 88.00 0.31 2.38 20.00 0.07 0.54 0.00% 22.73% 68.00
Malarkon 01/02/08 08/29/10 251 37% 634.00 0.65 2.53 235.00 0.24 0.94 -1.42% 37.07% 408.00
Malkier 11/30/08 06/30/10 40 6% 100.00 0.15 2.50 75.00 0.12 1.88 0.00% 75.00% 25.00
Mandoric 07/01/09 03/24/10 27 4% 67.00 0.15 2.48 15.00 0.03 0.56 0.00% 22.39% 52.00
Mazarou 04/28/10 08/22/10 26 4% 68.00 0.51 2.62 25.00 0.19 0.96 0.00% 36.76% 43.00
Meckruco 06/23/10 08/04/10 11 2% 25.00 0.33 2.27 20.00 0.26 1.82 -40.00% 80.00% 15.00
Miledy 01/06/08 08/29/10 171 25% 404.00 0.41 2.36 205.00 0.21 1.20 -14.60% 50.74% 258.00
Milton 05/26/10 07/25/10 12 2% 29.00 0.28 2.42 5.00 0.05 0.42 0.00% 17.24% 24.00
Misstrish 02/10/10 08/29/10 32 5% 69.00 0.33 2.16 55.00 0.26 1.72 0.00% 79.71% 14.00
Miuchi 04/29/09 08/29/10 23 3% 59.00 0.12 2.57 20.00 0.04 0.87 0.00% 33.90% 39.00
Monarh 01/30/08 12/13/09 71 11% 162.00 0.17 2.28 95.00 0.10 1.34 -22.84% 58.64% 104.00
Mrslippery 01/27/10 08/22/10 26 4% 52.00 0.23 2.00 20.00 0.09 0.77 0.00% 38.46% 32.00
Myrdin 04/15/09 04/18/10 39 6% 95.00 0.19 2.44 40.00 0.08 1.03 0.00% 42.11% 55.00
Nadjazory 04/04/10 08/29/10 41 6% 97.00 0.62 2.37 50.00 0.32 1.22 0.00% 51.55% 47.00
Nica 05/23/10 05/23/10 1 0% 2.00 0.02 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Nightfrost 03/29/09 02/14/10 25 4% 54.00 0.10 2.16 40.00 0.08 1.60 0.00% 74.07% 14.00
Nightwolf 04/28/10 08/15/10 26 4% 55.00 0.42 2.12 15.00 0.11 0.58 0.00% 27.27% 40.00
Ninjaofdeath 02/10/10 08/29/10 46 7% 106.00 0.51 2.30 90.00 0.43 1.96 0.00% 84.91% 16.00
Nodem 06/23/10 08/29/10 13 2% 30.00 0.39 2.31 15.00 0.20 1.15 0.00% 50.00% 15.00
Oriri 07/28/10 08/29/10 10 1% 21.00 0.51 2.10 10.00 0.24 1.00 0.00% 47.62% 11.00
Oxalis 05/23/10 06/02/10 4 1% 10.00 0.09 2.50 0.00 0.00 0.00 0.00% 0.00% 10.00
Paulo 08/12/09 08/11/10 32 5% 72.00 0.18 2.25 45.00 0.12 1.41 0.00% 62.50% 27.00
Phrosbyte 10/07/09 01/03/10 2 0% 5.00 0.01 2.50 0.00 0.00 0.00 0.00% 0.00% 5.00
Pyrotechi 04/19/09 06/28/09 12 2% 26.00 0.05 2.17 10.00 0.02 0.83 0.00% 38.46% 16.00
Raist 12/16/09 02/03/10 8 1% 17.00 0.06 2.13 10.00 0.04 1.25 0.00% 58.82% 7.00
Ranie 06/23/10 08/22/10 15 2% 36.00 0.47 2.40 20.00 0.26 1.33 0.00% 55.56% 16.00
Rattt 05/19/10 06/16/10 5 1% 13.00 0.12 2.60 0.00 0.00 0.00 0.00% 0.00% 13.00
Raziael 05/18/08 09/02/09 9 1% 21.00 0.02 2.33 10.00 0.01 1.11 0.00% 47.62% 11.00
Realthief 01/02/08 08/09/09 105 16% 240.00 0.25 2.29 185.00 0.19 1.76 -34.17% 77.08% 137.00
Redox 08/18/10 08/18/10 1 0% 2.00 0.10 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Revanindoril 01/03/10 03/28/10 24 4% 66.00 0.27 2.75 0.00 0.00 0.00 0.00% 0.00% 66.00
Riasen 06/06/10 07/14/10 6 1% 15.00 0.16 2.50 5.00 0.05 0.83 0.00% 33.33% 10.00
Rjb 10/07/09 03/21/10 19 3% 47.00 0.14 2.47 30.00 0.09 1.58 0.00% 63.83% 17.00
Romman 10/26/08 03/14/10 21 3% 43.00 0.06 2.05 25.00 0.04 1.19 -2.33% 58.14% 19.00
Ryusojin 03/12/08 05/16/10 37 5% 87.00 0.10 2.35 10.00 0.01 0.27 0.00% 11.49% 77.00
Samenosuke 05/05/10 07/28/10 10 1% 21.00 0.17 2.10 5.00 0.04 0.50 -9.52% 23.81% 18.00
Sanita 02/10/10 03/07/10 4 1% 10.00 0.05 2.50 0.00 0.00 0.00 0.00% 0.00% 10.00
Setsuke 07/01/09 08/25/10 80 12% 197.00 0.45 2.46 110.00 0.25 1.38 0.00% 55.84% 87.00
Shadowland 03/01/09 05/12/10 56 8% 136.00 0.24 2.43 80.00 0.14 1.43 0.00% 58.82% 56.00
Sidonai 03/30/08 12/27/09 136 20% 328.00 0.37 2.41 90.00 0.10 0.66 0.00% 27.44% 238.00
Siegzeon 12/28/08 08/29/10 132 20% 311.00 0.50 2.36 230.00 0.37 1.74 0.00% 73.95% 81.00
Slix 05/24/09 08/25/10 50 7% 119.00 0.25 2.38 65.00 0.14 1.30 0.00% 54.62% 54.00
Slyfer 01/02/08 03/31/10 223 33% 593.00 0.61 2.66 420.00 0.43 1.88 -39.12% 70.83% 405.00
Songai 10/29/08 03/21/10 55 8% 129.00 0.19 2.35 90.00 0.13 1.64 0.00% 69.77% 39.00
Speedline 01/09/08 01/31/10 90 13% 203.00 0.21 2.26 100.00 0.10 1.11 -26.60% 49.26% 157.00
Squirtle 12/28/08 08/01/10 46 7% 109.00 0.18 2.37 50.00 0.08 1.09 0.00% 45.87% 59.00
Takahashi 07/07/10 08/22/10 7 1% 15.00 0.24 2.14 5.00 0.08 0.71 0.00% 33.33% 10.00
Talajond 06/06/10 07/25/10 10 1% 25.00 0.27 2.50 10.00 0.11 1.00 0.00% 40.00% 15.00
Tanshorty 07/29/09 08/18/10 89 13% 203.00 0.50 2.28 130.00 0.32 1.46 0.00% 64.04% 73.00
Tearaney 03/24/10 08/29/10 25 4% 55.00 0.33 2.20 50.00 0.30 2.00 0.00% 90.91% 5.00
Thunders 09/06/09 05/05/10 19 3% 41.00 0.11 2.16 30.00 0.08 1.58 0.00% 73.17% 11.00
Tilli 12/23/09 06/30/10 9 1% 22.00 0.09 2.44 10.00 0.04 1.11 0.00% 45.45% 12.00
Tuffenuff 05/24/09 09/09/09 20 3% 45.00 0.10 2.25 5.00 0.01 0.25 0.00% 11.11% 40.00
Turdsman 06/23/10 06/27/10 2 0% 5.00 0.07 2.50 0.00 0.00 0.00 -400.00% 0.00% 25.00
Umka 01/02/08 08/11/10 121 18% 274.00 0.28 2.26 250.00 0.26 2.07 -50.36% 91.24% 162.00
Vaash 06/06/10 06/06/10 1 0% 2.00 0.02 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Valint 05/03/09 08/18/10 53 8% 123.00 0.25 2.32 80.00 0.16 1.51 -8.13% 65.04% 53.00
Vanp 12/02/09 12/30/09 3 0% 9.00 0.03 3.00 0.00 0.00 0.00 0.00% 0.00% 9.00
Vicius 08/17/08 08/29/10 124 18% 256.00 0.34 2.06 130.00 0.17 1.05 0.00% 50.78% 126.00
Virtualdeath 04/21/10 06/13/10 9 1% 23.00 0.17 2.56 10.00 0.07 1.11 0.00% 43.48% 13.00
Vyrr 05/19/10 06/20/10 5 1% 11.00 0.10 2.20 0.00 0.00 0.00 0.00% 0.00% 11.00
Wayako 07/07/10 08/29/10 13 2% 25.00 0.40 1.92 10.00 0.16 0.77 0.00% 40.00% 15.00
Waylander 04/15/09 06/24/09 5 1% 10.00 0.02 2.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Wonchopy 03/22/09 05/05/10 17 3% 39.00 0.07 2.29 60.00 0.11 3.53 -597.44% 153.85% 212.00
Wyverex 06/16/10 06/30/10 5 1% 11.00 0.13 2.20 0.00 0.00 0.00 -272.73% 0.00% 41.00
Xess 04/14/10 04/21/10 2 0% 2.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Yamamotokenshin 06/10/09 08/25/10 38 6% 88.00 0.19 2.32 60.00 0.13 1.58 0.00% 68.18% 28.00
Yurtea 04/21/10 08/29/10 24 4% 60.00 0.43 2.50 0.00 0.00 0.00 0.00% 0.00% 60.00
Zahar 07/28/10 08/11/10 3 0% 7.00 0.17 2.33 0.00 0.00 0.00 0.00% 0.00% 7.00
Zeratul 12/28/08 07/11/10 24 4% 49.00 0.08 2.04 35.00 0.06 1.46 0.00% 71.43% 14.00
Ziffer 04/01/09 12/20/09 19 3% 45.00 0.09 2.37 15.00 0.03 0.79 0.00% 33.33% 30.00
Ziibi 06/23/10 08/25/10 8 1% 15.00 0.20 1.88 15.00 0.20 1.88 0.00% 100.00% 0.00
... found 157 member(s)

Class Loots Members Loot Factor
Bard 47 3% 6 4% -25%
Black Mage 182 13% 29 18% -28%
Blue Mage 38 3% 3 2% 50%
Corsair 11 1% 3 2% -50%
Dancer 2 0% 2 1% -100%
Dark Knight 30 2% 8 5% -60%
Dragoon 3 0% 2 1% -100%
Monk 63 5% 10 6% -17%
Ninja 7 1% 2 1% 0%
Paladin 62 4% 5 3% 33%
Puppetmaster 19 1% 1 1% 0%
Ranger 102 7% 7 4% 75%
Red Mage 152 11% 17 11% 0%
Samurai 111 8% 22 14% -43%
Scholar 7 1% 1 1% 0%
Summoner 28 2% 2 1% 100%
Thief 136 10% 9 6% 67%
Unknown 213 15% 4 3% 400%
Warrior 45 3% 8 5% -40%
White Mage 125 9% 16 10% -10%
 

Powered by EQdkp
© 2003-2007 The EQdkp Project Team