Logo
Calm Dynamis Linkshell
Points system for Calm's Dynamis events

News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aliya Member 75 Red Mage 284.00 100.00 0.00 184.00 08/25/10
2 Anniel Member 75 Bard 115.00 75.00 5.00 45.00 08/29/10
3 Apofis Member 75 Dark Knight 125.00 65.00 45.00 105.00 03/28/10
4 Argenti Member 75 Monk 23.00 10.00 0.00 13.00 05/16/10
5 Ariya Member 75 Red Mage 308.00 140.00 0.00 168.00 04/14/10
6 Artris Member 75 Paladin 125.00 20.00 0.00 105.00 11/11/09
7 Auoun Member 75 Warrior 156.00 130.00 0.00 26.00 07/11/10
8 Ayasu Member 75 Monk 17.00 5.00 0.00 12.00 06/13/10
9 Bagira Member 75 Red Mage 561.00 225.00 58.00 394.00 08/22/10
10 Barlog Member 75 Ranger 517.00 165.00 0.00 352.00 08/29/10
11 Besickl Member 75 Blue Mage 258.00 235.00 5.00 28.00 08/15/10
12 Bmauler Member 75 Warrior 17.00 0.00 268.00 285.00 06/28/09
13 Boom Member 75 Samurai 22.00 25.00 24.00 21.00 02/03/10
14 Bornslayer Member 75 Monk 61.00 50.00 62.00 73.00 03/24/10
15 Casvalremdeikun Member 75 Red Mage 324.00 70.00 0.00 254.00 08/29/10
16 Chomeymatt Member 75 Black Mage 95.00 85.00 0.00 10.00 08/29/10
17 Chuangtse Member 75 Paladin 256.00 70.00 0.00 186.00 08/29/10
18 Chuchundra Member 75 Red Mage 243.00 70.00 0.00 173.00 08/08/10
19 Cidell Member 75 Monk 21.00 10.00 36.00 47.00 08/29/10
20 Corpsegrinder Member 75 Black Mage 222.00 105.00 15.00 132.00 08/29/10
21 Corruptive Member 75 Samurai 25.00 10.00 61.00 76.00 08/25/10
22 Daegarae Member 75 Red Mage 4.00 0.00 0.00 4.00 05/26/10
23 Damata Member 75 Samurai 13.00 0.00 0.00 13.00 06/16/10
24 Danyen Member 75 Paladin 425.00 235.00 0.00 190.00 08/29/10
25 Dayday Member 75 Black Mage 67.00 10.00 0.00 57.00 08/15/10
26 Deadwalking Member 75 Black Mage 243.00 235.00 10.00 18.00 08/29/10
27 Debauchery Member 75 Samurai 6.00 5.00 0.00 1.00 12/30/09
28 Decadentbud Member 75 Ranger 361.00 200.00 10.00 171.00 05/19/10
29 Demonblood Member 75 Black Mage 4.00 0.00 0.00 4.00 06/27/10
30 Demonicron Member 75 Red Mage 59.00 50.00 0.00 9.00 06/09/10
31 Dridian Member 75 Warrior 87.00 70.00 0.00 17.00 08/29/10
32 Dumo Member 75 Samurai 20.00 5.00 0.00 15.00 05/12/10
33 Dustiano Member 75 Samurai 151.00 130.00 0.00 21.00 03/24/10
34 Ecaroh Member 75 Dark Knight 60.00 20.00 0.00 40.00 08/29/10
35 Elaina Member 75 Black Mage 354.00 135.00 201.00 420.00 03/21/10
36 Ellorna Member 75 Black Mage 24.00 15.00 0.00 9.00 06/23/10
37 Exnigma Member 75 Black Mage 49.00 10.00 0.00 39.00 08/15/10
38 Faylin Member 75 Warrior 27.00 10.00 0.00 17.00 09/27/09
39 Fredjan Member 75 Red Mage 61.00 20.00 0.00 41.00 06/27/10
40 Fujilives Member 75 Samurai 21.00 10.00 11.00 22.00 08/29/10
41 Gercog Member 75 Samurai 44.00 35.00 33.00 42.00 03/22/09
42 Golagres Member 75 Puppetmaster 178.00 145.00 0.00 33.00 08/15/10
43 Greiver Member 75 White Mage 47.00 25.00 0.00 22.00 02/14/10
44 Gumer Member 75 Unknown 44.00 15.00 0.00 29.00 05/06/09
45 Haunted Member 75 White Mage 2.00 0.00 0.00 2.00 08/08/10
46 Hunkahunka Member 75 Ranger 197.00 185.00 85.00 97.00 08/22/10
47 Hydar Member 75 Black Mage 145.00 80.00 -2.00 63.00 08/29/10
48 Illustrious Member 75 Black Mage 48.00 15.00 0.00 33.00 08/29/10
49 Itemholder Member 75 Unknown 0.00 1,400.00 0.00 -1,400.00  
50 Jacob Member 75 Monk 98.00 85.00 160.00 173.00 08/22/10
51 Jaycob Member 75 Monk 6.00 0.00 0.00 6.00 08/15/10
52 Jaydeekay Member 75 Red Mage 343.00 160.00 0.00 183.00 02/07/10
53 Jimie Member 75 Corsair 2.00 0.00 0.00 2.00 06/16/10
54 Jinne Member 75 Bard 55.00 35.00 0.00 20.00 08/29/10
55 Jonasx Member 75 Monk 146.00 100.00 0.00 46.00 08/25/10
56 Juelz Member 75 Black Mage 2.00 0.00 0.00 2.00 06/02/10
57 Junsuibatsu Member 75 Ranger 138.00 110.00 0.00 28.00 04/04/10
58 Kabiaan Member 75 Dragoon 47.00 30.00 0.00 17.00 08/29/10
59 Kakashisan Member 75 Black Mage 140.00 75.00 47.00 112.00 04/05/09
60 Karukachu Member 75 Black Mage 23.00 5.00 0.00 18.00 08/01/10
61 Kathroxx Member 75 Summoner 87.00 35.00 0.00 52.00 05/12/10
62 Kelandros Member 75 Samurai 26.00 10.00 0.00 16.00 08/25/10
63 Keyara Member 75 White Mage 71.00 65.00 0.00 6.00 08/29/10
64 Kilcullen Member 75 White Mage 21.00 0.00 0.00 21.00 08/29/10
65 Killia Member 75 Monk 71.00 30.00 0.00 41.00 11/15/09
66 Kinjimasu Member 75 Corsair 47.00 30.00 0.00 17.00 04/04/10
67 Kirafawkes Member 75 Dancer 37.00 10.00 0.00 27.00 08/29/10
68 Kiskara Member 75 Warrior 276.00 95.00 71.00 252.00 06/28/09
69 Koboy Member 75 White Mage 219.00 115.00 91.00 195.00 08/01/10
70 Komugichan Member 75 Summoner 221.00 175.00 0.00 46.00 07/21/10
71 Kujaku Member 75 Thief 38.00 15.00 0.00 23.00 08/11/10
72 Kunets Member 75 Black Mage 31.00 0.00 0.00 31.00 03/28/10
73 Kuzmich Member 75 Thief 225.00 75.00 25.00 175.00 11/22/09
74 Kyulu Member 75 Bard 11.00 0.00 0.00 11.00 12/30/09
75 Laude Member 75 Samurai 12.00 0.00 0.00 12.00 06/09/10
76 Laudor Member 75 Samurai 99.00 55.00 0.00 44.00 08/11/10
77 Lebon Member 75 Monk 125.00 50.00 0.00 75.00 12/06/09
78 Leejion Member 75 Samurai 19.00 0.00 0.00 19.00 08/29/10
79 Leonhart Member 75 Red Mage 38.00 10.00 0.00 28.00 03/03/10
80 Levitz Member 75 Samurai 499.00 320.00 229.00 408.00 08/29/10
81 Liglebaud Member 75 Black Mage 7.00 0.00 0.00 7.00 08/08/10
82 Ls Funds Member   Unknown 0.00 0.00 0.00 0.00  
83 Madtank Member 75 Samurai 88.00 20.00 0.00 68.00 08/29/10
84 Malkier Member 75 White Mage 100.00 75.00 0.00 25.00 06/30/10
85 Mandoric Member 75 Samurai 67.00 15.00 0.00 52.00 03/24/10
86 Mazarou Member 75 White Mage 68.00 25.00 0.00 43.00 08/22/10
87 Meckruco Member 75 Warrior 25.00 20.00 10.00 15.00 08/04/10
88 Miledy Member 75 White Mage 404.00 205.00 59.00 258.00 08/29/10
89 Milton Member 75 Dancer 29.00 5.00 0.00 24.00 07/25/10
90 Misstrish Member 75 Black Mage 69.00 55.00 0.00 14.00 08/29/10
91 Miuchi Member 75 White Mage 59.00 20.00 0.00 39.00 08/29/10
92 Monarh Member 75 Thief 162.00 95.00 37.00 104.00 12/13/09
93 Mrslippery Member 75 Dark Knight 52.00 20.00 0.00 32.00 08/22/10
94 Myrdin Member 75 Red Mage 95.00 40.00 0.00 55.00 04/18/10
95 Nadjazory Member 75 Samurai 97.00 50.00 0.00 47.00 08/29/10
96 Nica Member 75 White Mage 2.00 0.00 0.00 2.00 05/23/10
97 Nightfrost Member 75 Ranger 54.00 40.00 0.00 14.00 02/14/10
98 Nightwolf Member 75 Samurai 55.00 15.00 0.00 40.00 08/15/10
99 Ninjaofdeath Member 75 Samurai 106.00 90.00 0.00 16.00 08/29/10
100 Nodem Member 75 Red Mage 30.00 15.00 0.00 15.00 08/29/10
101 Oriri Member 75 Black Mage 21.00 10.00 0.00 11.00 08/29/10
102 Oxalis Member 75 Thief 10.00 0.00 0.00 10.00 06/02/10
103 Paulo Member   Blue Mage 72.00 45.00 0.00 27.00 08/11/10
104 Phrosbyte Member 75 White Mage 5.00 0.00 0.00 5.00 01/03/10
105 Pyrotechi Member 75 Black Mage 26.00 10.00 0.00 16.00 06/28/09
106 Raist Member 75 Bard 17.00 10.00 0.00 7.00 02/03/10
107 Ranie Member 75 White Mage 36.00 20.00 0.00 16.00 08/22/10
108 Rattt Member 75 Black Mage 13.00 0.00 0.00 13.00 06/16/10
109 Raziael Member 75 Dark Knight 21.00 10.00 0.00 11.00 09/02/09
110 Realthief Member 75 Black Mage 240.00 185.00 82.00 137.00 08/09/09
111 Redox Member 75 Red Mage 2.00 0.00 0.00 2.00 08/18/10
112 Revanindoril Member 75 Thief 66.00 0.00 0.00 66.00 03/28/10
113 Riasen Member 75 White Mage 15.00 5.00 0.00 10.00 07/14/10
114 Rjb Member 75 Dark Knight 47.00 30.00 0.00 17.00 03/21/10
115 Romman Member 75 Unknown 43.00 25.00 1.00 19.00 03/14/10
116 Ryusojin Member 75 Dark Knight 87.00 10.00 0.00 77.00 05/16/10
117 Samenosuke Member 75 Ninja 21.00 5.00 2.00 18.00 07/28/10
118 Sanita Member 75 Bard 10.00 0.00 0.00 10.00 03/07/10
119 Setsuke Member 75 White Mage 197.00 110.00 0.00 87.00 08/25/10
120 Shadowland Member 75 Ranger 136.00 80.00 0.00 56.00 05/12/10
121 Sidonai Member 75 Dark Knight 328.00 90.00 0.00 238.00 12/27/09
122 Siegzeon Member 75 Black Mage 311.00 230.00 0.00 81.00 08/29/10
123 Slix Member 75 Paladin 119.00 65.00 0.00 54.00 08/25/10
124 Songai Member 75 Thief 129.00 90.00 0.00 39.00 03/21/10
125 Speedline Member 75 Samurai 203.00 100.00 54.00 157.00 01/31/10
126 Squirtle Member 75 Black Mage 109.00 50.00 0.00 59.00 08/01/10
127 Takahashi Member 75 Red Mage 15.00 5.00 0.00 10.00 08/22/10
128 Talajond Member 75 Black Mage 25.00 10.00 0.00 15.00 07/25/10
129 Tanshorty Member 75 White Mage 203.00 130.00 0.00 73.00 08/18/10
130 Tearaney Member 75 Corsair 55.00 50.00 0.00 5.00 08/29/10
131 Thunders Member 75 Black Mage 41.00 30.00 0.00 11.00 05/05/10
132 Tilli Member 75 Red Mage 22.00 10.00 0.00 12.00 06/30/10
133 Tuffenuff Member 75 Black Mage 45.00 5.00 0.00 40.00 09/09/09
134 Turdsman Member 75 Dragoon 5.00 0.00 20.00 25.00 06/27/10
135 Umka Member 75 Bard 274.00 250.00 138.00 162.00 08/11/10
136 Vaash Member 75 Warrior 2.00 0.00 0.00 2.00 06/06/10
137 Valint Member 75 Paladin 123.00 80.00 10.00 53.00 08/18/10
138 Vanp Member 75 Black Mage 9.00 0.00 0.00 9.00 12/30/09
139 Vicius Member 75 Ranger 256.00 130.00 0.00 126.00 08/29/10
140 Virtualdeath Member 75 Samurai 23.00 10.00 0.00 13.00 06/13/10
141 Vyrr Member 75 Black Mage 11.00 0.00 0.00 11.00 06/20/10
142 Wayako Member 75 Thief 25.00 10.00 0.00 15.00 08/29/10
143 Waylander Member 75 Black Mage 10.00 0.00 0.00 10.00 06/24/09
144 Wyverex Member   Samurai 11.00 0.00 30.00 41.00 06/30/10
145 Xess Member 75 Red Mage 2.00 0.00 0.00 2.00 04/21/10
146 Yamamotokenshin Member 75 Scholar 88.00 60.00 0.00 28.00 08/25/10
147 Yurtea Member 75 Dark Knight 60.00 0.00 0.00 60.00 08/29/10
148 Zahar Member 75 Blue Mage 7.00 0.00 0.00 7.00 08/11/10
149 Zeratul Member 75 Ninja 49.00 35.00 0.00 14.00 07/11/10
150 Ziffer Member 75 Samurai 45.00 15.00 0.00 30.00 12/20/09
151 Ziibi Member 75 Warrior 15.00 15.00 0.00 0.00 08/25/10
... found 151 members


Powered by EQdkp
© 2003-2007 The EQdkp Project Team