Logo
Calm Dynamis Linkshell
Points system for Calm's Dynamis events

News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aliya Member 75 Red Mage 204.00 40.00 0.00 164.00 02/24/10
2 Anira Member 75 Ranger 31.00 5.00 0.00 26.00 02/10/10
3 Apofis Member 75 Dark Knight 119.00 65.00 45.00 99.00 02/14/10
4 Ariya Member 75 Red Mage 300.00 125.00 0.00 175.00 02/17/10
5 Armywife Member 75 White Mage 368.00 135.00 0.00 233.00 02/24/10
6 Artris Member 75 Paladin 125.00 20.00 0.00 105.00 11/11/09
7 Ataaboy Member 75 Samurai 2.00 0.00 0.00 2.00 02/07/10
8 Auoun Member 75 Warrior 138.00 120.00 0.00 18.00 02/14/10
9 Azani Member 75 Samurai 67.00 40.00 0.00 27.00 06/17/09
10 Baelorn Member 75 Black Mage 26.00 20.00 31.00 37.00 02/24/10
11 Bagira Member 75 Red Mage 461.00 155.00 58.00 364.00 02/21/10
12 Barlog Member 75 Ranger 435.00 90.00 0.00 345.00 02/21/10
13 Besickl Member 75 Blue Mage 167.00 155.00 5.00 17.00 02/24/10
14 Bmauler Member 75 Warrior 17.00 0.00 268.00 285.00 06/28/09
15 Boom Member 75 Samurai 22.00 25.00 24.00 21.00 02/03/10
16 Bornslayer Member 75 Monk 57.00 40.00 62.00 79.00 02/17/10
17 Casvalremdeikun Member 75 Red Mage 227.00 60.00 0.00 167.00 02/24/10
18 Ceaser Member 75 Bard 56.00 35.00 0.00 21.00 11/18/09
19 Cecechan Member 75 Bard 90.00 80.00 0.00 10.00 09/30/09
20 Chouji Member 75 Monk 16.00 10.00 8.00 14.00 03/04/09
21 Chryos Member 75 Dragoon 14.00 0.00 0.00 14.00 08/23/09
22 Chuangtse Member 75 Paladin 174.00 45.00 0.00 129.00 02/24/10
23 Chuchundra Member 75 Red Mage 209.00 40.00 0.00 169.00 02/24/10
24 Corpsegrinder Member 75 Black Mage 176.00 65.00 15.00 126.00 02/24/10
25 Corruptive Member 75 Warrior 88.00 55.00 28.00 61.00 03/18/09
26 Danyen Member 75 Paladin 314.00 165.00 0.00 149.00 02/24/10
27 Dayday Member 75 Black Mage 61.00 10.00 0.00 51.00 02/14/10
28 Deadwalking Member 75 Black Mage 203.00 170.00 10.00 43.00 02/24/10
29 Debauchery Member 75 Samurai 6.00 5.00 0.00 1.00 12/30/09
30 Decadentbud Member 75 Ranger 326.00 185.00 10.00 151.00 02/24/10
31 Demonicron Member 75 Red Mage 13.00 0.00 0.00 13.00 02/21/10
32 Derf Sac Holder 75 Red Mage 495.00 370.00 244.00 369.00 02/24/10
33 Dherax Shell Leader 75 Thief 542.00 400.00 230.00 372.00 02/24/10
34 Dumo Member 75 Samurai 10.00 5.00 0.00 5.00 02/17/10
35 Dustiano Member 75 Samurai 139.00 110.00 0.00 29.00 02/21/10
36 Elaina Member 75 Black Mage 338.00 135.00 201.00 404.00 02/24/10
37 Elrah Member 75 Ranger 40.00 25.00 0.00 15.00 12/14/08
38 Exnigma Member 75 Black Mage 5.00 0.00 0.00 5.00 02/24/10
39 Faylin Member 75 Warrior 27.00 10.00 0.00 17.00 09/27/09
40 Flesheater Member 75 Blue Mage 25.00 0.00 0.00 25.00 01/31/10
41 Gercog Member 75 Samurai 44.00 35.00 33.00 42.00 03/22/09
42 Golagres Member 75 Puppetmaster 151.00 125.00 0.00 26.00 12/13/09
43 Greiver Member 75 White Mage 47.00 25.00 0.00 22.00 02/14/10
44 Gumer Member 75 Unknown 44.00 15.00 0.00 29.00 05/06/09
45 Hunkahunka Member 75 Ranger 157.00 145.00 85.00 97.00 02/14/10
46 Hydar Member 75 Black Mage 108.00 35.00 0.00 73.00 02/24/10
47 Ichirou Member 75 Summoner 14.00 0.00 0.00 14.00 05/20/09
48 Itemholder Member 75 Unknown 0.00 1,400.00 0.00 -1,400.00  
49 Jacob Member 75 Monk 0.00 0.00 160.00 160.00  
50 Jaydeekay Member 75 Red Mage 343.00 160.00 0.00 183.00 02/07/10
51 Jeyton Member 75 Thief 158.00 55.00 0.00 103.00 11/18/09
52 Jonasx Member 75 Monk 60.00 40.00 0.00 20.00 02/24/10
53 Jukor Sac Holder 75 Red Mage 354.00 170.00 0.00 184.00 02/17/10
54 Junsuibatsu Member 75 Ranger 123.00 105.00 0.00 18.00 02/24/10
55 Kabiaan Member 75 Dragoon 11.00 0.00 0.00 11.00 02/24/10
56 Kaiba Member 75 Ranger 80.00 75.00 0.00 5.00 09/30/09
57 Kakashisan Member 75 Black Mage 140.00 75.00 47.00 112.00 04/05/09
58 Kakerot Member 75 Bard 2.00 0.00 0.00 2.00 01/27/10
59 Karolina Member 75 White Mage 560.00 285.00 56.00 331.00 02/24/10
60 Kathroxx Member 75 Summoner 62.00 25.00 0.00 37.00 11/01/09
61 Kenpachii Member 75 Dragoon 27.00 5.00 0.00 22.00 02/17/10
62 Keyara Member 75 White Mage 23.00 15.00 0.00 8.00 02/07/10
63 Killia Member 75 Monk 71.00 30.00 0.00 41.00 11/15/09
64 Kinjimasu Member 75 Corsair 28.00 20.00 0.00 8.00 02/24/10
65 Kiskara Member 75 Warrior 276.00 95.00 71.00 252.00 06/28/09
66 Koboy Member 75 White Mage 192.00 115.00 91.00 168.00 02/21/10
67 Komugichan Member 75 Summoner 182.00 145.00 0.00 37.00 02/24/10
68 Kujaku Member 75 Thief 12.00 0.00 0.00 12.00 06/24/09
69 Kunets Member 75 Black Mage 14.00 0.00 0.00 14.00 02/21/10
70 Kuzmich Member 75 Thief 225.00 75.00 25.00 175.00 11/22/09
71 Kyulu Member 75 Bard 11.00 0.00 0.00 11.00 12/30/09
72 Lagunna Member 75 Ranger 52.00 55.00 57.00 54.00 06/17/09
73 Laudor Member 75 Samurai 33.00 20.00 0.00 13.00 02/24/10
74 Lebon Member 75 Monk 125.00 50.00 0.00 75.00 12/06/09
75 Leeelee Member 75 Samurai 4.00 0.00 0.00 4.00 11/18/09
76 Leonhart Member 75 Red Mage 36.00 10.00 0.00 26.00 02/24/10
77 Letha Member 75 Summoner 11.00 0.00 0.00 11.00 08/05/09
78 Levitz Member 75 Samurai 371.00 225.00 229.00 375.00 02/24/10
79 Ls Funds Member   Unknown 0.00 0.00 0.00 0.00  
80 Madtank Member 75 Samurai 39.00 0.00 0.00 39.00 02/21/10
81 Maiziera Member 75 Scholar 70.00 30.00 0.00 40.00 10/18/09
82 Malarkon Sac Holder 75 Monk 508.00 125.00 9.00 392.00 02/24/10
83 Malkier Member 75 White Mage 85.00 75.00 0.00 10.00 08/16/09
84 Mandoric Member 75 Samurai 59.00 10.00 0.00 49.00 02/21/10
85 Memeowred Member 75 Red Mage 34.00 0.00 0.00 34.00 04/26/09
86 Mensch Member 75 Black Mage 453.00 405.00 183.00 231.00 02/21/10
87 Miledy Member 75 White Mage 385.00 195.00 59.00 249.00 01/31/10
88 Milotheshort Member 75 Black Mage 58.00 55.00 0.00 3.00 06/14/09
89 Misstrish Member 75 Black Mage 12.00 0.00 0.00 12.00 02/24/10
90 Miuchi Member 75 White Mage 44.00 20.00 0.00 24.00 08/12/09
91 Monarh Member 75 Thief 162.00 95.00 37.00 104.00 12/13/09
92 Moxxillin Member 75 Blue Mage 71.00 55.00 0.00 16.00 06/14/09
93 Mrslippery Member 75 Dark Knight 10.00 0.00 0.00 10.00 02/24/10
94 Myrdin Member 75 Red Mage 80.00 30.00 0.00 50.00 02/21/10
95 Nayowayo Member 75 Summoner 42.00 30.00 0.00 12.00 12/23/09
96 Nightfrost Member 75 Ranger 54.00 40.00 0.00 14.00 02/14/10
97 Ninjaofdeath Member 75 Samurai 12.00 5.00 0.00 7.00 02/24/10
98 Nyxie Member 75 Red Mage 109.00 85.00 0.00 24.00 12/23/09
99 Paulo Member   Blue Mage 57.00 45.00 0.00 12.00 02/24/10
100 Phrosbyte Member 75 White Mage 5.00 0.00 0.00 5.00 01/03/10
101 Pyrotechi Member 75 Black Mage 26.00 10.00 0.00 16.00 06/28/09
102 Raist Member 75 Bard 17.00 10.00 0.00 7.00 02/03/10
103 Raziael Member 75 Dark Knight 21.00 10.00 0.00 11.00 09/02/09
104 Realthief Member 75 Black Mage 240.00 185.00 82.00 137.00 08/09/09
105 Recluse Member 75 Red Mage 280.00 75.00 0.00 205.00 11/08/09
106 Retno Member 75 Scholar 2.00 0.00 0.00 2.00 02/07/10
107 Revanindoril Member 75 Thief 45.00 0.00 0.00 45.00 02/24/10
108 Rjb Member 75 Dark Knight 42.00 30.00 0.00 12.00 02/21/10
109 Romman Member 75 Unknown 41.00 25.00 1.00 17.00 02/21/10
110 Ryusojin Member 75 Dark Knight 84.00 10.00 0.00 74.00 01/31/10
111 Samenosuke Member 75 Ninja 2.00 0.00 0.00 2.00 12/30/09
112 Sanita Member 75 Bard 7.00 0.00 0.00 7.00 02/24/10
113 Setsuke Member 75 White Mage 131.00 80.00 0.00 51.00 02/21/10
114 Shadowland Member 75 Ranger 124.00 60.00 0.00 64.00 02/17/10
115 Shyra Member 75 Samurai 20.00 0.00 0.00 20.00 09/23/09
116 Sidonai Member 75 Dark Knight 328.00 90.00 0.00 238.00 12/27/09
117 Siegzeon Member 75 Black Mage 225.00 150.00 0.00 75.00 02/24/10
118 Slix Member 75 Paladin 55.00 30.00 0.00 25.00 02/21/10
119 Slyfer Sac Holder 75 Thief 565.00 410.00 232.00 387.00 02/24/10
120 Songai Member 75 Thief 128.00 90.00 0.00 38.00 06/03/09
121 Speedline Member 75 Samurai 203.00 100.00 54.00 157.00 01/31/10
122 Squirtle Member 75 Black Mage 88.00 40.00 0.00 48.00 02/24/10
123 Tanshorty Member 75 White Mage 123.00 85.00 0.00 38.00 02/21/10
124 Thunders Member 75 Black Mage 31.00 25.00 0.00 6.00 12/27/09
125 Tilli Member 75 Red Mage 19.00 10.00 0.00 9.00 02/21/10
126 Tuffenuff Member 75 Black Mage 45.00 5.00 0.00 40.00 09/09/09
127 Turdsman Member 75 Dragoon 80.00 60.00 0.00 20.00 06/14/09
128 Umka Member 75 Bard 270.00 240.00 138.00 168.00 11/29/09
129 Valint Member 75 Paladin 69.00 40.00 10.00 39.00 02/24/10
130 Vanp Member 75 Black Mage 9.00 0.00 0.00 9.00 12/30/09
131 Vicius Member 75 Ranger 207.00 95.00 0.00 112.00 02/21/10
132 Waylander Member 75 Black Mage 10.00 0.00 0.00 10.00 06/24/09
133 Wonchopy Shell Leader 75 Black Mage 34.00 60.00 233.00 207.00 06/03/09
134 Xtrax Member 75 Warrior 213.00 200.00 0.00 13.00 02/21/10
135 Yamamotokenshin Member 75 Scholar 59.00 30.00 0.00 29.00 02/17/10
136 Zeratul Member 75 Ninja 45.00 35.00 0.00 10.00 11/01/09
137 Ziffer Member 75 Samurai 45.00 15.00 0.00 30.00 12/20/09
138 Zolty Member 75 Ninja 84.00 50.00 0.00 34.00 10/11/09
... found 138 members


Powered by EQdkp
© 2003-2007 The EQdkp Project Team